Новите рейтинги на ФИДЕ от 1 октомври 2007
Излезе класацията на ФИДЕ за октомври 2007 - трима българи в челната стотица - Веселин Топалов (4-ти), Иван Чепаринов (42-ри) и Кирил Георгиев (60-ти).
Източник: http://www.fide.com/ratings/top.phtml?list=men
| Rank | Name | Country | Rating |
| 1 | Anand, Viswanathan | IND | 2801 |
| 2 | Ivanchuk, Vassily | UKR | 2787 |
| 3 | Kramnik, Vladimir | RUS | 2785 |
| 4 | Topalov, Veselin | BUL | 2769 |
| 5 | Leko, Peter | HUN | 2755 |
| 6 | Morozevich, Alexander | RUS | 2755 |
| 7 | Mamedyarov, Shakhriyar | AZE | 2752 |
| 8 | Radjabov, Teimour | AZE | 2742 |
| 9 | Aronian, Levon | ARM | 2741 |
| 10 | Shirov, Alexei | ESP | 2739 |
| 11 | Gelfand, Boris | ISR | 2736 |
| 12 | Svidler, Peter | RUS | 2732 |
| 13 | Adams, Michael | ENG | 2729 |
| 14 | Kamsky, Gata | USA | 2724 |
| 15 | Alekseev, Evgeny | RUS | 2716 |
| 16 | Grischuk, Alexander | RUS | 2715 |
| 17 | Carlsen, Magnus | NOR | 2714 |
| 18 | Akopian, Vladimir | ARM | 2713 |
| 19 | Jakovenko, Dmitry | RUS | 2710 |
| 20 | Polgar, Judit | HUN | 2708 |
| 21 | Ponomariov, Ruslan | UKR | 2705 |
| 22 | Wang, Yue | CHN | 2703 |
| 23 | Bacrot, Etienne | FRA | 2695 |
| 24 | Karjakin, Sergey | UKR | 2694 |
| 25 | Bu, Xiangzhi | CHN | 2692 |
| 26 | Almasi, Zoltan | HUN | 2691 |
| 27 | Malakhov, Vladimir | RUS | 2690 |
| 28 | Kasimdzhanov, Rustam | UZB | 2690 |
| 29 | Dominguez Perez, Lenier | CUB | 2683 |
| 30 | Eljanov, Pavel | UKR | 2681 |
| 31 | Milov, Vadim | SUI | 2680 |
| 32 | Van Wely, Loek | NED | 2680 |
| 33 | Landa, Konstantin | RUS | 2678 |
| 34 | Volokitin, Andrei | UKR | 2678 |
| 35 | Rublevsky, Sergei | RUS | 2676 |
| 36 | Onischuk, Alexander | USA | 2674 |
| 37 | Inarkiev, Ernesto | RUS | 2674 |
| 38 | Zvjaginsev, Vadim | RUS | 2674 |
| 39 | Sokolov, Ivan | NED | 2673 |
| 40 | Sargissian, Gabriel | ARM | 2673 |
| 41 | Movsesian, Sergei | SVK | 2670 |
| 42 | Cheparinov, Ivan | BUL | 2670 |
| 43 | Karpov, Anatoly | RUS | 2670 |
| 44 | Krasenkow, Michal | POL | 2668 |
| 45 | Harikrishna, P. | IND | 2668 |
| 46 | Nisipeanu, Liviu-Dieter | ROU | 2668 |
| 47 | Gashimov, Vugar | AZE | 2663 |
| 48 | Tkachiev, Vladislav | FRA | 2661 |
| 49 | Sasikiran, Krishnan | IND | 2661 |
| 50 | Vallejo Pons, Francisco | ESP | 2660 |
| 51 | Nikolic, Predrag | BIH | 2657 |
| 52 | Bologan, Viktor | MDA | 2657 |
| 53 | Lautier, Joel | FRA | 2657 |
| 54 | Navara, David | CZE | 2656 |
| 55 | Sutovsky, Emil | ISR | 2655 |
| 56 | Fressinet, Laurent | FRA | 2654 |
| 57 | Bareev, Evgeny | RUS | 2653 |
| 58 | Miroshnichenko, Evgenij | UKR | 2651 |
| 59 | Short, Nigel D | ENG | 2649 |
| 60 | Georgiev, Kiril | BUL | 2649 |
| 61 | Nakamura, Hikaru | USA | 2648 |
| 62 | Volkov, Sergey | RUS | 2648 |
| 63 | Naiditsch, Arkadij | GER | 2647 |
| 64 | Socko, Bartosz | POL | 2646 |
| 65 | Tomashevsky, Evgeny | RUS | 2646 |
| 66 | Moiseenko, Alexander | UKR | 2646 |
| 67 | Afromeev, Vladimir | RUS | 2646 |
| 68 | Beliavsky, Alexander G | SLO | 2646 |
| 69 | Fedorchuk, Sergey A. | UKR | 2645 |
| 70 | Predojevic, Borki | BIH | 2645 |
| 71 | Motylev, Alexander | RUS | 2645 |
| 72 | Zhang, Pengxiang | CHN | 2644 |
| 73 | Jobava, Baadur | GEO | 2644 |
| 74 | Roiz, Michael | ISR | 2644 |
| 75 | Tiviakov, Sergei | NED | 2643 |
| 76 | Wang, Hao | CHN | 2643 |
| 77 | Khalifman, Alexander | RUS | 2643 |
| 78 | Izoria, Zviad | GEO | 2643 |
| 79 | Ni, Hua | CHN | 2641 |
| 80 | Avrukh, Boris | ISR | 2641 |
| 81 | Baklan, Vladimir | UKR | 2639 |
| 82 | Stellwagen, Daniel | NED | 2639 |
| 83 | Smirin, Ilia | ISR | 2639 |
| 84 | Areshchenko, Alexander | UKR | 2638 |
| 85 | Amonatov, Farrukh | TJK | 2637 |
| 86 | Timofeev, Artyom | RUS | 2637 |
| 87 | Smirnov, Pavel | RUS | 2636 |
| 88 | Wojtaszek, Radoslaw | POL | 2635 |
| 89 | Najer, Evgeniy | RUS | 2635 |
| 90 | Bauer, Christian | FRA | 2634 |
| 91 | Vachier-Lagrave, Maxime | FRA | 2634 |
| 92 | Sakaev, Konstantin | RUS | 2634 |
| 93 | Zhang, Zhong | CHN | 2634 |
| 94 | Lputian, Smbat G | ARM | 2633 |
| 95 | Ye, Jiangchuan | CHN | 2632 |
| 96 | Istratescu, Andrei | ROU | 2631 |
| 97 | Mchedlishvili, Mikheil | GEO | 2631 |
| 98 | Kobalia, Mikhail | RUS | 2631 |
| 99 | Miton, Kamil | POL | 2628 |
| 100 | Gurevich, Mikhail | TUR | 2627 |
| 101 | Vladimirov, Evgeny | KAZ | 2627 |
Източник: http://www.fide.com/ratings/top.phtml?list=men
(2112 преглеждания)
Коментарите са собственост на потребителя, който ги е писал. Ние не носим отговорност за тяхното съдържание.
| Изпращач | Свързани |
|---|

Добави събитие

