Момичета до 8г.

Rank SNo. Name Club Pts SB. Res. vict
1 2 Shivacheva Donika Tundzha-Yambol 4.0 6.00 0.0 4
2 5 Gospodinova Nikoleta G.Daskalov-Varna 3.0 3.00 0.0 3
3 1 Dimitrova Rada SCSh-Sofia 1.5 0.75 0.5 1
  4 Chaeva Boyana-Nikol SCSh-Sofia 1.5 0.75 0.5 1
5 3 Priparzhenska Dominika Energiya21-Dobrich 0.0 0.00 0.0 0

Момичета до 10г.

Rank SNo. Name Club Pts BH. BH. vict
1 10 Pencheva Iva Tsarevets-V.Tarnovo 7.0 18.5 27.0 7
2 5 Ivanova Simoneta PlevenXXI-Pleven 6.0 19.5 27.5 6
3 13 Traykova Vasilena Debjut-Oryahovo 5.0 21.0 30.5 5
4 6 Katova Teodora Spartak PlevenXXI - Pleve 4.0 22.0 31.0 4
5 7 Koleva Dzhuliyana Shumen2005-Shumen 4.0 20.5 29.0 4
6 11 Petrova Boryana Shumen2005-Shumen 4.0 15.5 23.0 4
7 8 Krasteva Stefka Stolichen Centar-Sofia 4.0 15.0 21.5 4
8 9 Mihova Kaloyana Stolichen Centar-Sofia 4.0 14.5 19.5 3
9 1 Dimitrova Petra Stolichen Centar-Sofia 3.0 19.5 27.5 2
10 15 Tsvetanova Sofiya Debjut-Oryahovo 3.0 18.0 26.0 2
11 14 Tsarvulkova Stoyana Stolichen Centar-Sofia 3.0 17.0 23.0 2
12 4 Ivanova Dona-Maria Pristis-Ruse 3.0 16.5 23.5 3
13 12 Shtereva Asenitsa Energiya21-Dobrich 2.0 15.5 24.0 1
14 2 Dimitrova Vanya Energiya21-Dobrich 1.0 17.0 22.5 0
15 3 Dimitrova Violeta Varna-Varna 1.0 14.5 22.5 1

Момичета до 12г.

Rank SNo. Name Rtg Club Gr Pts BH. BH. vict
1 1 Galunova Tsveta 1951 Viktory-Blagoevgrad A 7.0 19.0 27.5 7
2 16 Venkova Polina 0 PlevenXXI-Pleven   6.0 20.5 31.0 6
3 7 Ivanova Aleksandra 0 PlevenXXI-Pleven   4.5 22.0 33.0 4
4 3 Vasileva Veronika 1708 Spartak PlevenXXI-Plaven   4.0 21.5 31.5 4
5 15 Tsvetanova Kamelia 0 IVIS-Sofia A 4.0 19.0 28.0 3
6 2 Georgieva Martina 1772 IVIS-Sofia A 4.0 16.5 23.5 4
7 11 Naydenova Yana 0 Stolichen Centar-Sofia   4.0 16.5 22.0 4
8 8 Manova Ivalina 0 IVIS-Sofia A 4.0 16.0 23.0 4
9 9 Mileva Eva 0 Svilengrad2004-Svilengrad   3.5 17.5 26.0 3
10 5 Gicheva Anita 0 Abritus-Razgrad   3.5 17.5 23.0 2
11 13 Petkova Gloriya 0 Septemvri94-Glozhene   3.5 17.0 23.5 2
12 6 Ilieva Mila 0 Energiya21-Dobrich   3.0 18.0 27.0 3
13 4 Atanasova Aneliya 0 Osogovo-Kyustendil   3.0 17.5 26.0 2
14 17 Zhivkova Viktoriya 0 G.Daskalov-Varna   3.0 12.5 17.5 2
15 14 Teoharova Dilyana 0 Pristis-Ruse   2.5 16.5 21.5 1
16 12 Nikova Elizabeth 0 Osogovo-Kyustendil   2.0 15.0 20.0 1
17 10 Moneva Simona 0 Varna-Varna   1.5 16.0 21.5 0

Момичета до 14г.

Rank SNo. Name Rtg Club Pts BH. BH. vict
1 10 Krumova Ani 0 G.Daskalov-Varna 6.5 21.0 30.0 6
2 2 Sirkova Darena 1881 CSKA-Sofia 6.0 19.0 25.5 6
3 4 Miteva Silvena 1753 Dunav-Ruse 5.0 21.5 28.0 4
4 3 Kosturska Yoana 1839 IVIS-Sofia 4.0 22.0 29.5 4
5 1 Georgieva Marina 2006 Viktory-Blagoevgrad 4.0 20.0 28.5 3
6 13 Milanova Maria 0 Shumen2005-Shumen 4.0 18.5 26.0 3
7 8 Ivanova Gergana 0 Maritsa-iztok, Radnevo 4.0 17.5 26.5 4
8 6 Tsakova Yana 1735 Spartak PlevenXXI-Plaven 4.0 17.0 26.0 4
9 5 Yankova Kristina 1740 IVIS-Sofia 3.5 19.5 28.0 3
10 7 Boycheva Vera 0 Abritus-Razgrad 3.5 14.5 18.5 3
11 9 Ivanova Silviya 0 Osogovo-Kyustendil 3.0 18.0 25.5 3
12 15 Pavlova Elitsa 0 M.Tal-Cherven bryag 2.5 16.0 20.0 2
13 16 Simeonova Radosveta 0 Energiya21-Dobrich 2.5 14.5 20.5 2
14 14 Nadkova Stefani 0 Septemvri94-Glozhene 2.5 14.0 18.0 2
15 11 Krumova Kameliya 0 Stolichen Centar-Sofia 1.0 14.5 18.5 1
16 12 Lazarova Lazarinka 0 Energiya21-Dobrich 0.0 16.0 23.0 0

Момичета до 16г.

Rank SNo. Name Rtg Club Pts BH. BH. vict
1 2 Gradevska Desislava 1876 Viktory-Blagoevgrad 6.5 19.5 28.5 6
2 4 Todorova Kalina 1867 Kaisa-Varna 6.0 19.0 27.5 6
3 6 Todorova Gabriela 1791 CSKA-Sofia 4.5 20.5 28.0 4
4 3 Georgieva Konstantina 1873 Pristis-Ruse 4.0 20.5 29.0 4
5 11 Georgieva Ivelina 0 Alehin-Kazanlak 4.0 18.5 24.5 3
6 16 Tanova Aleks 0 Viktory-Blagoevgrad 4.0 18.0 25.0 3
7 13 Kirova Manuela 0 Gebedzhe-Beloslav 4.0 18.0 23.0 4
8 5 Ivanova Vasilena 1798 M.Tal-Cherven bryag 4.0 15.5 22.5 4
9 7 Georgieva Mihaela 1776 IVIS-Sofia 3.5 18.0 26.5 3
10 8 Angelova Siyana 0 CSKA-Sofia 3.5 16.0 23.0 3
11 1 Dimitrova Aseniya 1894 CSKA-Sofia 3.0 21.5 28.5 3
12 12 Kirilova Aneliya 0 Septemvri94-Glozhene 3.0 16.5 24.0 2
13 15 Krasteva Valentina 0 Energiya21-Dobrich 2.5 13.5 18.0 2
14 14 Koleva Maria 0 Energiya21-Dobrich 2.0 16.0 21.5 1
15 9 Gancheva Gratsiela 0 Energiya21-Dobrich 1.5 16.5 22.0 0
16 10 Georgieva Ivalina 0 Alehin-Kazanlak 0.0 17.5 26.0 0

Момичета до 18г.

Rank SNo. Name Rtg Club Pts BH. BH. vict
1 1 Vladimirova Maria 2103 Fenix-Sofia 6.0 19.5 26.5 6
2 10 Georgieva Sofia 0 Debjut-Oryahovo 5.5 19.0 27.5 5
3 3 Hristova Hristina 1936 G.Daskalov-Varna 5.5 19.0 25.5 5
4 2 Naydenova Yordanka 2015 Hadzopulos-Sofia 5.0 20.0 27.5 5
5 6 Harizanova Elitsa 1846 Stolichen Centar-Sofia 4.0 19.5 26.0 3
6 5 Todorova Emilia 1877 Dunav-Ruse 3.5 17.0 23.5 2
7 11 Kirova Dilyana 0 Gebedzhe-Beloslav 3.5 16.5 22.5 2
8 7 Noeva Greta 1756 G.Daskalov-Varna 3.0 20.5 27.5 2
9 4 Harizanova Marina 1903 Stolichen Centar-Sofia 3.0 19.0 25.5 2
10 9 Dimitrova Viktoria 0 Energiya21-Dobrich 2.0 16.5 23.0 1
11 8 Davidova Blaga 0 Energiya21-Dobrich 1.0 15.5 22.5 0

Момичета до 20г.

Rank SNo. Name Rtg Club Pts SB. vict Koya
1 1 Nikolova Adriana 2228 Spartak PlevenXXI-Plaven 5.5 14.50 5 3.0
2 3 Stefanova Milena 2125 Vratsa-Vratsa 4.5 9.25 4 1.5
3 5 Raeva Elitsa 2227 Pristis-Ruse 3.5 7.75 3 1.5
4 6 Andreeva Veronika 1927 Spartak PlevenXXI-Plaven 3.0 4.50 3 0.0
5 7 Petkova Veneta 2004 G.Daskalov-Varna 2.0 7.00 1 1.5
6 2 Vladimirova Diana 1946 Fenix-Sofia 1.5 2.00 1 0.0
7 4 Andreeva Plamena 2112 Spartak PlevenXXI-Plaven 1.0 2.00 1 0.0