Момичета до 8г.

Rank SNo. Name Club Pts SB. Res. vict
1 4 Shivacheva Donika Tundza 5.0 10.00 0.0 5
2 2 Gospodinova Nikoleta G.Daskalov 4.0 8.00 0.0 4
3 1 Dimitrova Rada Stol.center 3.0 4.00 0.0 3
4 3 Chaeva Boyana-Nikol Stol.center 0.0 0.00 0.0 0

Момичета до 10г.

Rank SNo. Name Rtg Club Pts BH. BH. vict
1 1 Ivanova Simoneta 1841 PlevenXXI-Pleven 7.0 20.5 28.0 7
2 12 Traykova Vasilena 0 Debjut-Oryahovo 5.0 20.0 29.5 5
3 10 Petrova Boryana 0 Shumen2005-Shumen 4.5 19.5 27.0 4
4 5 Koleva Dzhuliyana 0 Shumen2005-Shumen 4.5 18.0 27.5 4
5 9 Pencheva Iva 0 Tsarevets-V.Tarnovo 4.0 21.0 30.5 3
6 6 Krasteva Stefka 0 Stolichen Centar-Sofia 4.0 19.5 28.0 4
7 3 Ivanova Dona-Maria 0 Pristis-Ruse 4.0 17.0 23.5 3
8 14 Tsvetanova Sofiya 0 Debjut-Oryahovo 4.0 15.0 22.5 4
9 4 Katova Teodora 0 Spartak PlevenXXI - Pleve 3.0 19.0 24.5 3
10 2 Dimitrova Petra 0 Stolichen Centar-Sofia 3.0 16.0 21.0 2
11 8 Mihova Kaloyana 0 Stolichen Centar-Sofia 3.0 15.5 23.0 2
12 13 Tsarvulkova Stoyana 0 Stolichen Centar-Sofia 2.0 16.0 20.5 1
13 7 Krumova Mihaela 0 Stolichen centar - Sofia 1.0 15.0 21.0 1
14 11 Shtereva Asenitsa 0 Energiya21-Dobrich 0.0 16.5 20.5 0

Момичета до 12г.

Rank SNo. Name Rtg Club Gr Pts BH. BH. vict
1 7 Ivanova Aleksandra 0 PlevenXXI-Pleven   6.0 23.0 31.0 6
2 3 Vasileva Veronika 1708 Spartak PlevenXXI-Plaven   5.0 22.0 30.0 5
3 1 Galunova Tsveta 1951 Viktory-Blagoevgrad A 5.0 22.0 30.0 5
4 2 Georgieva Martina 1772 IVIS-Sofia A 5.0 21.0 30.0 5
5 15 Venkova Polina 0 PlevenXXI-Pleven   5.0 19.0 27.0 5
6 9 Mileva Eva 0 Svilengrad2004-Svilengrad   4.0 18.0 26.0 4
7 8 Manova Ivalina 0 IVIS-Sofia A 4.0 17.0 24.0 4
8 14 Tsvetanova Kamelia 0 IVIS-Sofia A 3.0 20.0 28.0 3
9 10 Naydenova Yana 0 Stolichen Centar-Sofia   3.0 19.0 26.0 3
10 6 Ilieva Mila 0 Energiya21-Dobrich   3.0 18.0 25.0 3
11 4 Atanasova Aneliya 0 Osogovo-Kyustendil   3.0 13.0 18.0 3
12 12 Petkova Gloriya 0 Septemvri94-Glozhene   3.0 13.0 17.0 3
13 5 Gicheva Anita 0 Abritus-Razgrad   2.0 16.0 22.0 2
14 11 Nikova Elizabeth 0 Osogovo-Kyustendil   2.0 14.0 20.0 2
15 13 Teoharova Dilyana 0 Pristis-Ruse   2.0 14.0 19.0 2
16 16 Zhivkova Viktoriya 0 G.Daskalov-Varna   1.0 13.0 19.0 1

Момичета до 14г.

Rank SNo. Name Rtg Club Pts BH. BH. vict
1 2 Sirkova Darena 1881 CSKA-Sofia 6.0 21.0 29.0 6
2 10 Krumova Ani 0 G.Daskalov-Varna 5.0 21.0 30.0 5
3 4 Miteva Silvena 1753 Dunav-Ruse 5.0 20.0 27.5 4
4 3 Kosturska Yoana 1839 IVIS-Sofia 4.5 19.5 26.0 4
5 1 Georgieva Marina 2006 Viktory-Blagoevgrad 4.0 20.0 29.0 3
6 13 Milanova Maria 0 Shumen2005-Shumen 4.0 19.5 27.0 3
7 8 Ivanova Gergana 0 Maritsa-iztok, Radnevo 4.0 15.0 20.5 4
8 9 Ivanova Silviya 0 Osogovo-Kyustendil 4.0 15.0 19.5 4
9 15 Pavlova Elitsa 0 M.Tal-Cherven bryag 3.5 17.5 25.0 3
10 5 Yankova Kristina 1740 IVIS-Sofia 3.5 17.0 22.5 3
11 7 Boycheva Vera 0 Abritus-Razgrad 3.0 21.0 30.0 3
12 6 Tsakova Yana 1735 Spartak PlevenXXI-Plaven 3.0 19.5 26.0 3
13 14 Nadkova Stefani 0 Septemvri94-Glozhene 3.0 13.0 17.5 3
14 12 Lazarova Lazarinka 0 Energiya21-Dobrich 1.5 15.5 21.0 1
15 16 Simeonova Radosveta 0 Energiya21-Dobrich 1.5 15.0 19.5 1
16 11 Krumova Kameliya 0 Stolichen Centar-Sofia 0.5 16.0 22.0 0

Момичета до 16г.

Rank SNo. Name Rtg Club Pts BH. BH. vict
1 6 Todorova Gabriela 1791 CSKA-Sofia 6.5 18.5 24.5 6
2 7 Georgieva Mihaela 1776 IVIS-Sofia 6.0 19.0 28.5 5
3 4 Todorova Kalina 1867 Kaisa-Varna 5.0 19.0 27.0 5
4 2 Gradevska Desislava 1876 Viktory-Blagoevgrad 4.0 20.5 29.5 4
5 1 Dimitrova Aseniya 1894 CSKA-Sofia 4.0 18.5 27.5 3
6 3 Georgieva Konstantina 1873 Pristis-Ruse 4.0 18.0 26.0 4
7 10 Georgieva Ivelina 0 Alehin-Kazanlak 4.0 17.5 23.5 3
8 5 Ivanova Vasilena 1798 M.Tal-Cherven bryag 4.0 13.0 17.5 4
9 12 Kirova Manuela 0 Gebedzhe-Beloslav 3.5 18.5 26.5 2
10 8 Angelova Siyana 0 CSKA-Sofia 3.0 18.5 24.0 2
11 15 Tanova Aleks 0 Viktory-Blagoevgrad 3.0 15.5 22.5 2
12 11 Kirilova Aneliya 0 Septemvri94-Glozhene 2.0 17.5 23.0 1
13 14 Krasteva Valentina 0 Energiya21-Dobrich 1.0 17.5 26.5 0
14 13 Koleva Maria 0 Energiya21-Dobrich 1.0 16.0 24.0 0
15 9 Gancheva Gratsiela 0 Energiya21-Dobrich 0.0 17.5 24.5 0

Момичета до 18г.

Rank SNo. Name Rtg Club Pts BH. BH. vict
1 1 Stefanova Milena 2125 Vratsa-Vratsa 6.0 20.0 28.0 6
2 4 Hristova Hristina 1936 G.Daskalov-Varna 6.0 20.0 27.0 6
3 2 Vladimirova Maria 2103 Fenix-Sofia 4.5 21.5 29.5 4
4 5 Harizanova Marina 1903 Stolichen Centar-Sofia 4.0 20.5 27.5 4
5 9 Noeva Greta 1756 G.Daskalov-Varna 4.0 18.5 25.5 4
6 8 Harizanova Elitsa 1846 Stolichen Centar-Sofia 4.0 16.0 23.0 4
7 12 Kirova Dilyana 0 Gebedzhe-Beloslav 4.0 13.5 20.5 4
8 3 Naydenova Yordanka 2015 Hadzopulos-Sofia 3.5 20.5 27.5 3
9 7 Todorova Emilia 1877 Dunav-Ruse 2.0 15.5 22.5 2
10 6 Georgieva Sofia 1895 Debjut-Oryahovo 2.0 14.5 19.5 2
11 10 Davidova Blaga 0 Energiya21-Dobrich 1.0 16.0 23.0 1
12 11 Dimitrova Viktoria 0 Energiya21-Dobrich 1.0 15.5 20.5 1

Момичета до 20г.

Rank SNo. Name Rtg Club Pts SB. vict Koya
1 3 Nikolova Adriana 2228 Spartak PlevenXXI-Plaven 6.0 15.00 6 3.0
2 2 Andreeva Plamena 2112 Spartak PlevenXXI-Plaven 4.5 9.75 4 2.0
3 4 Raeva Elitsa 2227 Pristis-Ruse 4.0 6.50 4 1.0
4 5 Petkova Veneta 2004 G.Daskalov-Varna 3.0 3.50 3 0.0
5 7 Vladimirova Diana 1946 Fenix-Sofia 2.0 1.50 2 0.0
6 1 Andreeva Veronika 1927 Spartak PlevenXXI-Plaven 1.5 2.25 1 0.5
7 6 Lucheva Velislava 0 Gebedzhe-Beloslav 0.0 0.00 0 0.0