Момчета до 8г.

Rank SNo. Name Club Pts BH. BH. vict
1 7 Karaivanov Kaloyan Septemvri 6.0 22.0 31.0 6
2 14 Petrov Vladimir IVIS 6.0 21.0 30.0 6
3 4 Hristov Nikolay CSKA 5.0 21.5 27.5 5
4 15 Slavkov Georgi Viktory 5.0 19.0 25.0 5
5 3 Hristov Dimitar Tzarevetz 4.0 21.5 27.5 4
6 11 Mitev Yordan CHK 64 4.0 20.0 28.0 4
7 6 Ivanov Boris Shumen 2005 4.0 20.0 28.0 4
8 18 Todorov Yavor CSKA 4.0 19.0 28.0 4
9 10 Minchev Hristian Energia 21 4.0 17.0 23.0 4
10 19 Vasilev Hristo Abritus 4.0 14.0 20.0 4
11 9 Marinov Radostin Lovech 3.5 15.5 22.5 3
12 1 Angelov Yasen Debiut Or 3.0 20.0 28.0 3
13 5 Iliev Yoan G.Daskalov 3.0 20.0 27.0 3
14 8 Lazarov Viktor Dunav 3.0 16.5 20.5 3
15 17 Stoyanov Stefan Shumen 2005 3.0 15.5 23.5 3
16 20 Vasilkovski Tzvetomir Lovech 2.5 16.5 22.5 2
17 2 Baninski Iskren Lokomotiv Mz 2.0 15.0 19.0 2
18 16 Stoianov Pavel Energia 21 2.0 14.5 18.5 2
19 12 Pavlov Vasil Osogovo 2.0 13.5 17.5 2
20 13 Petrov Preslav Energia 21 0.0 16.0 23.0 0

Момчета до 10г.

Rank SNo. Name Rtg Club Pts BH. BH. vict
1 28 Nikolov Mihail 0 Pleven 21 6.5 24.0 34.0 6
2 31 Purvanov Vilislav 0 Pleven 21 6.0 25.0 34.5 5
3 5 Andreev Ivan 0 Pleven 21 6.0 17.0 25.0 6
4 1 Vulev Valentin 1940 Bourgas 5.5 20.5 28.5 5
5 2 Daskalov Dimitur 1738 CSKA 5.0 22.5 32.0 5
6 29 Peev Georgi 0 CHK Varna 5.0 21.5 29.5 5
7 12 Dimitrov Ivo 0 Slavia 5.0 16.5 23.5 5
8 14 Donev Stefan 0 Tzarevetz 5.0 15.5 23.5 5
9 16 Ganev Daniel 0 Tzarevetz 4.5 22.0 30.5 4
10 19 Getov Nikolay 0 Badev 4.5 21.5 29.0 4
11 3 Ali Dzhuneit 0 Spartak Pl 21 4.5 20.5 29.5 4
12 4 Andreev Andreev 0 Pleven 21 4.5 17.0 26.0 4
13 30 Petkovski Radoslav 0 Energia 21 4.0 20.5 27.5 4
14 43 Tzvetanov Manol 0 IVIS 4.0 19.5 25.0 4
15 32 Samardzhiev Viktory 0 Kapablanka 4.0 18.5 26.5 4
16 41 Trifonov Aleks 0 VTSHK 4.0 18.0 23.5 4
17 9 Delchev Dimitar 0 Svilengrad 4.0 16.5 24.0 4
18 6 Angelov Martin 0 Lovech 4.0 16.0 25.0 4
19 10 Dereshki Dario 0 Pleven 21 4.0 16.0 24.5 4
20 8 Atanasov Viktor 0 VTSHK 4.0 15.0 21.5 4
21 13 Dimitrov Martin 0 Osogovo 4.0 12.5 18.0 4
22 18 Gerdzhikov Kiril 0 G.Daskalov 3.5 17.0 24.0 3
23 25 Milkov Stanislav 0 Shumen 2005 3.5 17.0 22.0 3
24 20 Hristov Kaloyan 0 Stol.center 3.0 21.0 29.0 3
25 26 Milov Petar 0 Debiut Or 3.0 21.0 28.0 3
26 40 Tosunov Simeon 0 Stol.center 3.0 20.5 29.0 3
27 27 Mirchev Dimitar 0 Shumen 2005 3.0 20.0 28.5 3
28 38 Todorov Kalin 0 Kaisa 3.0 17.5 23.5 3
29 24 Kolev Rostislav 0 Dunav 3.0 17.0 22.5 3
30 23 Ivanov Gordan 0 G.Daskalov 3.0 16.0 23.5 3
31 45 Velinov Aleksandar 0 Osogovo 3.0 16.0 22.5 2
32 7 Atanasov Sotir 0 Svilengrad 3.0 15.5 22.5 3
33 17 Georgiev Rostislav 0 Abritus 3.0 15.0 22.5 3
34 22 Ivanov Dimitar 0 Botunya 3.0 13.5 19.0 3
35 42 Tzonev Georgi 0 Energia 21 3.0 13.0 19.5 2
36 36 Stoyanov Valeri 0 Yambol 2.0 19.5 27.5 2
37 33 Shurliev Martin 0 Stol.center 2.0 18.5 26.5 1
38 35 Stoyan Stoyanov 0 Slavia 2.0 15.5 21.5 2
39 39 Torolian Erik 0 G.Daskalov 2.0 15.5 20.0 2
40 37 Terziev Velichko 0 Energia 21 2.0 15.0 21.5 2
41 44 Vasilev Rumen 0 Stol.center 2.0 15.0 20.0 2
42 21 Iliev Nenko 0 Energia 21 1.0 16.0 21.5 0
43 34 Stoikov Naiden 0 CHK Varna 1.0 15.0 22.0 0
44 11 Dimitrov Aleksandar 0 G.Daskalov 0.0 15.0 20.0 0
  15 Enchev Mihael 0 CHK Varna 0.0 15.0 20.0 0

Момчета до 12г.

Rank SNo. Name Rtg Club Pts BH. BH. vict
1 8 Atanasov Anatoli 0 Pleven 21 6.0 23.0 31.5 6
2 4 Ninchev Daniel 1804 Bourgas 6.0 20.0 27.0 6
3 2 Zashev Teodor 1850 G.Daskalov 5.5 22.5 32.5 5
4 1 Stoyanov Ivaylo 1955 IVIS 5.0 23.5 32.0 5
5 29 Rafailov Radostin 0 Shumen 2005 5.0 20.5 29.0 5
6 7 Vrigazov Hristo 1711 Spartak Pl 21 5.0 20.0 28.5 5
7 6 Petar Todorov 1737 Bourgas 5.0 20.0 28.0 5
8 3 Atanasov Viktor 1836 Bourgas 5.0 17.5 25.0 5
9 39 Yankov Kristian 0 Pleven 21 5.0 17.0 24.0 5
10 5 Yordanov Kristian 1745 Tzarevetz 4.5 19.5 26.5 4
11 31 Sirkov Delin 0 Stol.center 4.5 15.5 21.0 4
12 32 Stefanov Boris 0 Pleven 21 4.0 19.5 26.0 4
13 22 Marinov Velislav 0 Pleven 21 4.0 18.5 26.5 4
14 21 Marinov Nedelin 0 CHK 64 4.0 18.5 25.0 4
15 13 Georgiev Emil 0 Badev 4.0 18.0 26.5 4
16 38 Tzakov Aleksandar 0 Spartak Pl 21 4.0 18.0 25.5 4
17 33 Stoyanov Martin 0 Dunav 4.0 18.0 24.5 4
18 18 Kiprov Ralin 0 Lovech 4.0 17.5 25.0 4
19 15 Hristov Nikola 0 CHK 64 4.0 16.0 24.0 4
20 12 Ganev Nikola 0 Stol.center 3.5 18.5 25.0 3
21 19 Kolev Hristian 0 Spartak Pl 21 3.0 24.5 33.5 3
22 37 Todorov Stoyan 0 Stol.center 3.0 18.0 24.0 3
23 35 Todorov Emil 0 Energia 21 3.0 18.0 24.0 3
24 11 Dankov Vasil 0 Shumen 2005 3.0 17.5 24.5 3
25 23 Mihaylov Rosen 0 Botunya 3.0 16.5 22.0 3
26 41 Zhivkov Simeon 0 Stol.center 3.0 16.0 21.0 2
27 14 Hristov Hristo 0 Shumen 2005 3.0 15.5 22.5 3
28 28 Petrov Yordan 0 Energia 21 3.0 15.0 23.5 3
29 40 Zheliazkov Antoan 0 Slavia 3.0 14.5 19.5 2
30 30 Simeonov Kamen 0 G.Daskalov 3.0 13.0 18.0 3
31 16 Hristov Tzviatko 0 Stol.center 2.5 16.0 23.5 2
32 36 Todorov Ivan 0 Stol.center 2.5 12.5 18.5 2
33 20 Krustev Kalin 0 Stol.center 2.0 17.0 25.0 2
34 26 Patrikov Nikola 0 CHK Varna 2.0 15.5 21.0 2
35 17 Karnobatlov Georgi 0 Abritus 2.0 15.5 20.5 2
36 34 Terziev Boris 0 CHK Varna 2.0 12.5 18.0 2
37 25 Naidenov Yoan 0 Stol.center 1.0 16.0 22.0 1
38 10 Atanasov Momchil 0 Stol.center 1.0 13.0 18.0 1
39 24 Milev Milen 0 CHK Varna 0.0 17.5 26.5 0
40 9 Atanasov Atanas 0 Energia 21 0.0 17.5 24.0 0
41 27 Petrov Petar 0 CHK Varna 0.0 17.5 23.5 0

Момчета до 14г.

Rank SNo. Name Rtg Club Pts BH. BH. vict
1 1 Andreev Sasho 2005 Svilengrad 7.0 22.5 32.0 7
2 7 Sofranov Velizar 1870 IVIS 5.5 20.5 29.5 5
3 11 Sanovski Radomir 1763 Spartak Pl 21 5.0 22.0 29.5 3
4 5 Todorov Rosen 1899 Abritus 5.0 21.0 30.5 5
5 35 Petrov Denis 0 Maritza Iztok 5.0 18.5 26.0 5
6 8 Bukovski Ivan 1861 Pleven 21 5.0 18.0 25.5 5
7 10 Karadaliev Daniel 1832 Energia 21 5.0 16.5 23.0 4
8 27 Kostadinov Vasil 0 Spartak Pl 21 5.0 15.5 22.5 5
9 2 Georgiev Djulian 1997 Debiut Or 5.0 15.5 21.5 5
10 3 Krustev Vasil 1984 Pleven 21 4.5 25.0 36.0 4
11 4 Gavazov Teodor 1952 Lovech 4.5 20.0 26.5 4
12 42 Titov Tito 0 Energia 21 4.5 18.0 25.5 4
13 25 Ivanov Ivaylo 0 Septemvri 4.0 21.5 30.5 4
14 12 Kotzelov Hristo 1744 Viktory 4.0 20.5 29.5 4
15 34 Panchev Kalin 0 Shumen 2005 4.0 19.5 27.5 4
16 44 Tzanov Tzvetomor 0 Lovech 4.0 19.5 26.0 4
17 20 Georgiev Ivan 0 Badev 4.0 18.0 25.0 4
18 16 Dimitrov Aleksandar 0 Shumen 2005 4.0 16.5 23.5 4
19 47 Yovchev Radostin 0 G.Daskalov 4.0 16.5 22.0 4
20 15 Bogdanov Kaloyan 0 Gebedzhe 4.0 15.5 24.0 4
21 6 Kirkov Georgi 1886 Ritzar 4.0 14.5 21.5 4
22 46 Vasilkovski Todor 0 Lovech 4.0 11.5 15.5 4
23 22 Gogov Kiril 0 Stol.center 3.5 20.0 27.5 3
24 19 Georgiev Iliyan 0 Septemvri 3.5 15.5 22.0 3
25 38 Stefanov Ivan 0 Shumen 2005 3.5 15.5 21.0 3
26 30 Mitkov Dimitar 0 Svilengrad 3.0 20.0 27.0 3
27 21 Gergov Hristo 0 IVIS 3.0 20.0 26.5 2
28 45 Tzonkov Tzvetelin 0 Lovech 3.0 19.0 26.5 2
29 41 Subotinov Ventzislav 0 Stol.center 3.0 17.5 24.0 3
30 9 Fotev Stefan 1832 Viktory 3.0 17.5 24.0 2
31 26 Kolev Kristian 0 Shumen 2005 3.0 17.0 23.5 3
32 37 Simeonov Simeon 0 Energia 21 3.0 15.5 21.0 3
33 18 Evlogiev Milyan 0 Stol.center 3.0 15.0 21.5 3
34 14 Bakev Todor 0 Shumen 2005 3.0 12.5 18.0 3
35 23 Grigorov Miroslav 0 Lokomotiv Mz 2.5 20.5 28.0 2
36 13 Tzvetkov Georgi 1731 Spartak Pl 21 2.5 19.0 27.0 2
37 40 Subkov Nikolay 0 Lokomotiv Mz 2.5 14.5 21.0 2
38 17 Dimitrov Valentin 0 Energia 21 2.0 19.5 26.5 2
39 31 Nikolaev Dimitrin 0 Energia 21 2.0 19.5 26.5 2
40 24 Hristov Vladimir 0 Abritus 2.0 17.0 23.0 2
41 36 Simeonov Lubomir 0 Energia 21 2.0 15.5 21.0 2
42 28 Lichev Licho 0 Gebedzhe 2.0 14.5 21.0 2
43 39 Stoyanov Mitko 0 Gebedzhe 1.5 12.5 17.0 1
44 33 Ninov Dayan 0 Lokomotiv Mz 1.5 11.0 15.5 1
45 43 Todorov Toshko 0 Energia 21 1.0 15.0 21.5 0
46 32 Nikolov Nikolay 0 Energia 21 1.0 15.0 21.5 0
47 48 Zhurnilov Dimitar 0 Energia 21 0.0 17.5 22.5 0
48 29 Minchev Daniel 0 Energia 21 0.0 16.0 23.0 0

Момчета до 16г.

Rank SNo.   Name Rtg Club Pts BH. BH. vict
1 1 FM Boychev Marian 2394 Dunav 7.0 21.5 30.5 7
2 3   Dobrev Nayden 2137 Dobrich 6.0 19.5 28.0 6
3 6   Ochkov Tihomir 1987 Kazanluk 5.0 20.0 30.0 5
4 13   Dimov Venimir 0 Energia 21 5.0 16.0 22.5 4
5 4   Draganov Zhivko 2023 CHK 64 4.5 20.0 29.5 4
6 9   Angelov Boyan 1885 Shumen 2005 4.5 16.0 21.5 4
7 5   Yanev Pavel 1989 Kaisa 4.0 22.0 31.0 4
8 2   Yanev Tihomir 2171 Kaisa 4.0 21.0 29.5 4
9 7   Yovov Viktor 1986 Viktory 4.0 19.0 28.0 4
10 18   Kostov Stratzimir 0 Energia 21 4.0 17.5 24.5 4
11 10   Galunov Georgi 1847 Viktory 4.0 16.5 22.0 4
12 12   Angelov Anatoli 0 Septemvri 4.0 15.5 24.0 4
13 15   Iliev Atanas 0 Energia 21 3.5 19.5 29.0 3
14 20   Penev Danail 0 CHK Varna 3.5 19.5 27.5 3
15 24   Simeonov Simeon 0 Shumen 2005 3.5 18.5 25.5 3
16 16   Ivanov Ivan 0 Gebedzhe 3.5 17.5 23.0 3
17 8   Traikov Teodor 1918 Mihail Tal 3.5 17.0 23.5 3
18 23   Radev Dimitar 0 Shumen 2005 3.0 20.5 28.5 3
19 11   Veselinov Stoimen 1809 IVIS 3.0 16.5 22.5 3
20 19   Panayotov Rosen 0 Gebedzhe 3.0 15.5 20.5 3
21 28   Yankinski Hristian 0 Gebedzhe 3.0 11.5 16.5 3
22 14   Georgiev Mishel 0 Kaisa 2.5 19.0 26.5 2
23 26   Stanchev Zhivko 0 CHK 64 2.5 14.5 19.5 2
24 21   Petrov Ivaylo 0 Shumen 2005 2.0 17.0 24.5 2
25 27   Veziev Viktor 0 Stol.center 2.0 15.0 21.5 2
26 22   Petrov Konstantin 0 Energia 21 1.5 13.5 18.5 1
27 17   Kolesnichenko Velislav 0 CHK Varna 1.0 13.5 20.0 1
28 25   Stanchev Aleksandar 0 Energia 21 1.0 13.0 18.0 1

Момчета до 18г.

Rank SNo. Name Rtg Club Pts BH. BH. vict
1 1 Enchev Ivaylo 2377 Abritus 6.5 22.5 31.0 6
2 3 Kirov Dimitar 2190 Kazanluk 5.5 22.0 30.5 5
3 4 Vlashki Nino 2147 Stol.center 5.5 20.5 29.0 5
4 5 Georgiev Stelian 2083 Abritus 5.0 20.0 27.5 5
5 2 Vasilev Plamen 2214 Spartak Pl 21 4.5 19.5 28.0 4
6 13 Velikov Vladimir 1844 Abritus 4.5 16.5 23.0 4
7 10 Konstantinov Aleksandar 1918 Kaisa 4.0 20.5 29.0 4
8 8 Kolev Ivan 1931 Kazanluk 4.0 19.5 28.0 4
9 14 Ivanov Tihomir 1838 G.Daskalov 4.0 19.0 27.5 4
10 21 Todorov Dimitar 0 Shumen 2005 4.0 13.0 18.0 4
11 6 Ochkov Radoslav 2051 Maritza Iztok 3.5 18.0 26.5 3
12 9 Toshev Viktor 1925 Mihail Tal 3.0 20.5 29.0 3
13 11 Vasilev Vasil 1892 VTSHK 3.0 17.5 25.0 3
14 19 Ivanov Mitko 0 Energia 21 3.0 16.0 21.0 3
15 20 Petrov Plamen 0 G.Daskalov 3.0 15.0 21.0 3
16 12 Andreev Andrei 1889 Spartak Pl 21 3.0 14.5 23.0 3
17 7 Dimitrov Aleksandar 2005 Shumen 2005 2.0 19.0 26.5 2
18 15 Atanasov Anton 0 Silistra 2.0 14.5 21.0 2
19 17 Gospodinov Yordan 0 Energia 21 2.0 14.5 20.0 2
20 18 Haritov Georgi 0 Energia 21 2.0 12.0 17.5 2
21 22 Tonchev Petar 0 Silistra 2.0 12.0 17.0 2
22 16 Dimov Georgi 0 G.Daskalov 1.0 13.0 20.0 1

Момчета до 20г.

Rank SNo.   Name Rtg Club Pts BH. BH. vict
1 1 FM Velchev Hristo 2330 Tradex 5.5 22.5 31.5 4
2 2   Mladenov Plamen 2251 Spartak Pl 21 5.5 19.5 28.0 5
3 9   Kukov Andrei 2038 Maritza Iztok 5.0 23.0 31.5 4
4 3   Tzekov Svetozar 2251 Spartak Pl 21 5.0 19.0 27.5 4
5 8   Tetimov Ivan 2048 Viktory 4.5 17.5 24.5 4
6 4   Nachev Nasko 2087 Stol.center 4.0 21.0 29.0 4
7 5   Stanoev Atanas 2069 Viktory 4.0 20.0 28.5 3
8 6   Hristov Petar 2067 M.Tal 3.5 20.5 26.5 3
9 13   Minchev Emil 1744 G.Daskalov 3.5 17.0 24.5 2
10 11   Nikolov Todor 1913 Kaisa 3.5 17.0 22.5 2
11 10   Mikov Ognyan 1965 N.Voinov 3.5 15.5 22.5 2
12 7   Kolev Vasil 2050 Stol.center 3.5 15.5 21.0 2
13 15   Karaivanov Aleksandar 0 G.Daskalov 3.0 18.5 26.5 2
14 12   Penev Valeri 1829 Kaisa 3.0 16.5 21.0 1
15 17   Mitev Miroslav 0 Maritza Iztok 3.0 15.5 20.5 2
16 16   Kiriakov Hristo 0 Energia 21 2.0 15.0 20.0 1
17 14   Bonev Emil 0 Energia 21 1.0 14.5 19.5 0